NOW LIVE

Tuesday: Day 1, Age Group and Adaptive Events — 2021 NOBULL CrossFit Games

Share it with your friends Like

Thanks! Share it with your friends!

Close

Watch Tuesday’s live-streaming coverage for the 2021 NOBULL CrossFit Games. Tuesday is powered by cbdMD.

COMPETE alongside GAMES athletes in the Virtual Games: https://cf.games/21VirtualGames

For schedule information, scores, update, and more ↓
Download the 2021 Games Event Guide: https://smarturl.it/21CFGEventGuide
Download the Games App: https://smarturl.it/GamesApp

The CrossFit Games — (http://games.crossfit.com)

The CrossFit Games® – The Sport of Fitness™
The Fittest On Earth™
#CrossFitGames #FittestonEarth

00:00 – 4:57 Intro
4:57 – 15:41 Men’s Adaptive Division Event 2
15:41 – 29:56 Women’s Adaptive Division Event 2
29:56 – 39:58 Men 60-64 Event 2
39:58 – 51:53 Men 65+ Event 2
51:53 – 1:04:26 Boys 14-15 Event 2
1:04:26 -1:15:30 Women 60-64 Event 2
1:15:30 – 1:25:09 Women 65+ Event 2
1:25:09 – 1:39:36 Girls 14-15 Event 2
1:39:36 -1:50:23 Men 50-54 Event 2
1:50:23 – 2:04:56 Men 55-59 Event 2
2:04:56 – 2:16:08 Women 50-54 Event 2
2:16:08 – 2:29:57 Women 55-59 Event 2
2:29:57 – 2:40:10 Boys 16-17 Event 2
2:40:10 – 2:50:28 Men 35-39 Event 2
2:50:28 – 3:00:11 Men 40-44 Event 2
3:00:11 – 3:14:57 Men 45-49 Event 2
3:14:57 – 3:25:29 Girls 16-17 Event 2
3:25:29 – 3:35:35 Women 35-39 Event 2
3:35:35 – 3:45:08 Women 40-44 Event 2
3:45:08 – 3:58:34 Women 45-49 Event 2

Comments

Comments are disabled for this post.