NOW LIVE

Thursday: Day 3, Age Group and Adaptive Events —2021 NOBULL CrossFit Games

Share it with your friends Like

Thanks! Share it with your friends!

Close

Watch Thursday’s live-streaming coverage for the 2021 NOBULL CrossFit Games. Tuesday is powered by Goodr.

COMPETE alongside GAMES athletes in the Virtual Games: https://cf.games/21VirtualGames

For schedule information, scores, update, and more ↓
Download the 2021 Games Event Guide: https://smarturl.it/21CFGEventGuide
Download the Games App: https://smarturl.it/GamesApp

The CrossFit Games — (http://games.crossfit.com)

The CrossFit Games® – The Sport of Fitness™
The Fittest On Earth™
#CrossFitGames #FittestonEarth

00:00 – 04:08 Intro
04:08 – 25:50 Boys and Girls 16-17 Event 7
25:50 – 46:13 Men and Women 40-44 Event 7
46:13 – 1:05:03 Men and Women 35-39 Event 7
1:05:03 – 1:25:12 Adaptive Men and Women Event 7
1:25:12 – 1:45:52 Men and Women 65+ Event 7
1:45:52 – 2:05:28 Men and Women 60-64 Event 7
2:05:28 – 2:25:40 Men and Women 55-59 Event 7
2:25:40 – 2:46:01 Men and Women 50-54 Event 7
2:46:01 – 3:05:45 Men and Women 45-49 Event 7
3:05:45 – 3:54:58 Boys and Girls 14-15 Event 7
3:54:58 – 4:10:11 Adaptive Men Event 9
4:10:11 – 4:26:22 Adaptive Women Event 9
4:26:22 -4:40:12 Men and Women 65+ Event 9
4:40:12 -4:55:52 Men and Women 60-64 Event 9
4:55:52 – 5:11:30 Men and Women 55-59 Event 9
5:11:30- 5:27:56 Boys and Girls 14-15 Event 9
5:27:56 – 5:44:19 Men and Women 50-54 Event 9
5:44:19 – 5:58:49 Men and Women 45-49 Event 9
5:58:49 – 6:14:00 Boys and Girls 16-17 Event 9
6:14:00 – 6:28:26 Men and Women 40-44 Event 9
6:28:36 – 6:45:54 Men and Women 35-39 Event 9

Comments

Comments are disabled for this post.